卡特零件查询(PM820) 496-4988: LINES GP-AIR

| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 507-8764 | [1] | TUBE | |
| 2. | 341-2130 | [2] | HOSE | |
| 3. | 353-1623Y | [1] | ELBOW GP-AIR INLET | |
| 4. | 422-9536 | [1] | HOSE-REDUCER | |
| 5. | 507-8765 | [1] | HOSE | |
| 6. | 507-8766 | [1] | BRACKET AS | |
| 8T-3490M | [1] | NUT-WELD(M10X1.5-THD) | ||
| 7. | 507-8767 | [1] | BRACKET AS | |
| 8T-3490M | [3] | NUT-WELD(M10X1.5-THD) | ||
| 8. | 510-7330 | [1] | TUBE AS | |
| 9. | 209-4590 | [2] | CLAMP-T BOLT | |
| 10. | 226-0087 | [14] | CLAMP-T BOLT | |
| 11. | 7W-2033 | [2] | CLIP(TAB) | |
| 12. | 7W-2034 | [2] | CLIP(SLOT) | |
| 13. | 7X-7729 | [4] | WASHER(11X25X3-MM THK) | |
| 14. | 8T-4121 | [2] | WASHER-HARD(11X21X2.5-MM THK) | |
| 15. | 8T-4195M | [4] | BOLT(M10X1.5X30-MM) | |
| 16. | 8T-4196M | [2] | BOLT(M10X1.5X35-MM) | |
| M | METRIC PART | |||
| Y | SEPARATE ILLUSTRATION | |||
