(SB531) - SMALL SQUARE BALER (9/08-12/15) (39.110.06) - SWIVEL HITCH Case Agriculture

| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 86629998 | [1] | HITCH | PA |
| 2. | 9802046 | [4] | SPACER | NH |
| 3. | 371221 | [2] | BOLT,Hex, M16 x 2 x 160mm, Cl 8.8 | WIN |
| 4. | 86000441 | [2] | NUT,M16 x 2.0, Cl 8 | NH |
| 5. | 130358 | [2] | WASHER,16.28mm ID x 38.35mm OD x 4.11mm Thk | NH |
