(TITAN 4520) - FLOATER (8/06-1/12) (03-001) - TRANSMISSION GROUP, TITAN 4020 Case Agriculture

| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 87271285 | [1] | TRANSMISSION | BN GEN 4, 305 HP CDC |
| 2. | 86625251 | [12] | WASHER,10.5mm ID x 18mm OD x 1.6mm Thk | FAR |
| 3. | 86980402 | [12] | BOLT,Hex, M10 x 1.5 x 35mm, Cl 8.8, Full Thd | BN |
| 4. | 87342022 | [12] | BOLT,Hex, M8 x 1.25 x 25mm, Cl 10.9, Full Thd | BN |
| 5. | 86642438 | [8] | BOLT,Hex, M12 x 1.25 x 35mm, Cl 10.9, Full Thd | FAR |
| 6. | BN315282 | [1] | PLATE | BN TRANSMISSION HARNESS |
| 7. | 86625200 | [1] | SELF-TAP SCREW,Hex Flng, M8 x 1.25 x 20mm | IMO |
