8.1IPSCE-PF; 8.1IPSCE-Q; 8.1IPSCE-PElectrical SystemMulti-sensors and Senders, EVCEPC Volvo Penta Parts catalog

| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 873772 | [1] | Tank sensor | |
| 2. | 89865 | [1] | Gasket | |
| 3. | 834480 | [1] | Flange | |
| 4. | 969408 | [4] | Six point socket scr | L=20mm |
| 4. | L=30mm | |||
| 5. | 834481 | [5] | Gasket | |
| 6. | Not sold separately | |||
| 7. | Part not sold | |||
| 8. | 949210 | [2] | Cable terminal | |
| 8. | 949597 | [2] | Housing | |
| 9. | FCI 54001801 | |||
| 10. | 30-240 Ohms, Not supplied by Volvo Penta | |||
| 11. | 3587055 | [1] | Sensor, multi-sensor | Mounted on transom |
| 12. | 3587054 | [1] | Sensor, multi-sensor | Through hull |
| 13. | Not sold separately | |||
| 14. | Not sold separately | |||
| 15. | Not sold separately | |||
| 16. | Not sold separately | |||
| 17. | Not sold separately | |||
| 18. | Not sold separately | |||
| 19. | Not sold separately | |||
| 20. | Not sold separately | |||
| 21. | Not sold separately | |||
| 22. | Not sold separately | |||
| 23. | 834389 | [1] | Tank sensor, water level | |
| 24. | 89865 | [1] | Gasket | |
| 25. | 834480 | [1] | Flange | |
| 26. | 969407 | [4] | Six point socket scr | L=16mm |
| 26. | L=30mm | |||
| 27. | 834481 | [5] | Gasket |
