AQ115A; AQ115B; AQ130; AQ130A; AQ130B; AQ130C; AQ130D; AQ165A; AQ170A; AQ170B; AQ170C; AQD21A; BB115A; BB115B; BB115C; BB165A; BB170A; BB170B; BB1TransmissionsLower Gear Unit AQ Drive Unit 280, 280T: AEPC Volvo Penta Parts catalog

| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 839390 | [1] | Lower gear | Ratio 1,61:1 |
| 1. | 839391 | [1] | Lower gear | Ratio 1,89:1 |
| 1. | 839392 | [1] | Lower gear | Ratio 2,15:1 |
| 2. | 875523 | [1] | Housing | |
| 3. | 851567 | [1] | Fin | (850012) PZ-2862967 |
| 3. | PZ-28004759 | |||
| 3. | 851452 | [1] | Fin | PZ28004760- |
| 4. | 959422 | [1] | Hex. socket screw, screw | PZ-2862967 |
| 4. | PZ-28004759 5/16'' UNC | |||
| 4. | 959421 | [1] | Hex. socket screw, screw | PZ-2862967 |
| 4. | 959439 | [1] | Hex. socket screw, screw | PZ2862968- |
| 4. | 959440 | [1] | Hex. socket screw | PZ28004760- |
| 5. | 183497 | [1] | Needle bearing | |
| 6. | 941812 | [2] | Hex. socket screw | |
| 7. | Included in AQ drive unit 839400, 839401, 839402., PZ-2850005 | |||
| 8. | ||||
| 9. | ||||
| 10. | ||||
| 11. | 839389 | [1] | Bearing housing | |
| 12. | 832555 | [1] | Countershaft | |
| 13. | 183374 | [1] | Ball bearing | |
| 14. | 941832 | [1] | Shim | TH=0,05mm |
| 14. | 941833 | [1] | Shim | TH=0.20mm |
| 15. | 832191 | [1] | Gasket | |
| 16. | 944970 | [1] | Shim | TH=1,60mm |
| 17. | 11072 | [1] | Roller bearing | |
| 18. | 944522 | [1] | Shim | TH=0,05mm |
| 18. | 42981 | [1] | Shim | TH=0,10mm |
| 18. | 42980 | [1] | Shim | TH=0.20mm |
| 19. | 897387 | [1] | Clamping ring | |
| 20. | 907023 | [1] | Lock washer | |
| 21. | 906633 | [1] | Round nut | |
| 22. | 814482 | [1] | Oil strainer | |
| 23. | 875524 | [1] | Propeller shaft | |
| 24. | 183390 | [1] | Needle roller bushin | |
| 25. | 832624 | [1] | Gear set | Ratio 1,61:1 |
| 25. | 832628 | [1] | Gear set | Ratio 1,89:1 |
| 25. | 832632 | [1] | Gear set | Ratio 2,15:1 |
| 26. | ||||
| 27. | 814165 | [1] | Washer | |
| 28. | 814164 | [1] | Nut | |
| 29. | 832548 | [1] | Pump rotor | |
| 30. | 914474 | [1] | Snap ring | |
| 31. | 832725 | [1] | Thrust ring | |
| 32. | 953449 | [6] | Stud | |
| 33. | 955825 | [6] | Hexagon nut | |
| 34. | 181366 | [1] | Ball bearing | |
| 35. | 944561 | [1] | Shim | TH=0,05mm |
| 35. | 944562 | [1] | Shim | TH=0,10mm |
| 35. | 851767 | [1] | Shim | TH=0.20mm |
| 36. | 907025 | [1] | Lock washer | |
| 37. | 906635 | [1] | Round nut | |
| 38. | 897426 | [2] | Sealing ring | |
| 39. | 925261 | [2] | O-ring | |
| 40. | 839388 | [1] | Anode | |
| 41. | 941809 | [2] | Hex. socket screw | |
| 42. | 839423 | [1] | Line cutter | |
| 43. | 897367 | [1] | Lock washer | Early type |
| 44. | 850889 | [1] | Screw | Late type |
| 45. | 850888 | [1] | Plastic washer | Late type |
| 46. | Replaced by 875495. | |||
| 46. | 850785 | [1] | Spinner | |
| 47. | 851261 | [1] | Spacer washer | Replaced by 1pc 839027 1pc 875495., PZ 28015547- |
| 48. | 839354 | [1] | Plug | |
| 49. | 955974 | [1] | O-ring | |
| 50. | 925256 | [1] | O-ring | |
| 51. | 875183 | [1] | Splined sleeve | |
| 52. | 914508 | [1] | Snap ring | |
| 53. | 853095 | [1] | Washer | |
| 54. | 941810 | [4] | Hex. socket screw |
